| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Woodley Hammers Hawks | 18 | 11 | 2 | 3 | 77 | 41 | 36 | 38 |
| 2. | Burghfield | 18 | 9 | 2 | 5 | 51 | 26 | 25 | 35 |
| 3. | Kennet Valley | 17 | 9 | 3 | 3 | 38 | 25 | 13 | 33 |
| 4. | Holybrook FC | 18 | 10 | 2 | 6 | 45 | 38 | 7 | 32 |
| 5. | AFC Aldermaston | 17 | 9 | 1 | 6 | 46 | 34 | 12 | 31 |
| 6. | Boyne Hill Boys & Girls Youth | 18 | 8 | 3 | 7 | 53 | 36 | 17 | 27 |
| 7. | Englefield | 18 | 6 | 3 | 7 | 45 | 45 | 0 | 27 |
| 8. | Cold Ash | 18 | 2 | 5 | 8 | 32 | 51 | -19 | 20 |
| 9. | Westwood Wanderers Colts | 18 | 1 | 1 | 9 | 18 | 44 | -26 | 7 |
| 10. | Blewbury | 18 | 2 | 0 | 13 | 21 | 86 | -65 | 6 |
Notes:
16/10/11 - Burgfield awarded A-W when Westwood where unable to field a team
27/11/11 - Cold Ash awarded H-W against Kennet Valley, reason unknown
WestwWood unable to field a team after April 22nd so games awarded to Woodley, Englefield, Cold Ash and Kennet Valley
24/4 - Englefield awarded H-W against Woodley. unable to field a team
Westwood awarded H-W against Blewbury
Cold Ash awarded A-W against Blewbury
Burgfield awarded H-W against Blewbury
Aldermastom awarded A-W against Westwood
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 70659 views | Administrator Login