| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Whitchurch Hill | 11 | 9 | 2 | 0 | 66 | 6 | 60 | 31 |
| 2. | Barton Rovers A | 10 | 8 | 1 | 1 | 38 | 12 | 26 | 25 |
| 3. | AFC Newbury | 11 | 8 | 0 | 3 | 50 | 18 | 32 | 24 |
| 4. | Barton Rovers B | 10 | 7 | 0 | 3 | 43 | 17 | 26 | 21 |
| 5. | Twyford Comets | 9 | 5 | 0 | 4 | 22 | 23 | -1 | 15 |
| 6. | AFC Henley | 11 | 2 | 1 | 8 | 8 | 47 | -39 | 7 |
| 7. | Boyne Hill Boys U11 Dragons | 8 | 2 | 1 | 5 | 10 | 26 | -16 | 6 |
| 8. | Woodcote & Stoke Row | 9 | 1 | 0 | 8 | 6 | 55 | -49 | 3 |
| 9. | Shinfield Rangers | 11 | 0 | 1 | 10 | 5 | 44 | -39 | 1 |
Notes:
Boyne Hill v Whitchurch - No Match, Witchurch awarded 3 points
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 26927 views | Administrator Login