| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Shiplake | 13 | 11 | 2 | 0 | 65 | 20 | 45 | 35 |
| 2. | Thatcham Tornadoes B | 13 | 10 | 1 | 1 | 58 | 23 | 35 | 34 |
| 3. | Boyne Hill Boys Under 16's | 14 | 8 | 1 | 4 | 54 | 31 | 23 | 28 |
| 4. | Woodley Hammers Hawks | 14 | 4 | 5 | 5 | 29 | 33 | -4 | 17 |
| 5. | Kennet Valley | 14 | 5 | 2 | 7 | 26 | 39 | -13 | 17 |
| 6. | Shinfield Rangers | 14 | 1 | 7 | 5 | 22 | 46 | -24 | 10 |
| 7. | Caversham Rangers | 14 | 1 | 4 | 9 | 21 | 52 | -31 | 7 |
| 8. | Whitley Wood Panthers | 14 | 2 | 0 | 11 | 23 | 54 | -31 | 6 |
Notes:
Boyne Hill - H/W v. Shinfield (04/10/09)
Thatcham v Whitley - H/W
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 58747 views | Administrator Login